Skip to content

Cart

Your cart is empty

Sign up for our newsletter

Promotions, new products and sales. Directly to your inbox.

Nike SB Sky Brown Pogo Plus Shoes Sail/Black-White-Gym Red

Sale price£79.95

UK Shoe Size:
Size Guide: Nike SB - Shoes
UK - Men UK - Women EU US - Men US - Women cm inch
3 2.5 35.5 3.5 5 22.5 8.9
3.5 3 36 4 5.5 23 9.1
4 3.5 36.5 4.5 6 23.5 9.3
4.5 4 37.5 5 6.5 23.5 9.3
5 4.5 38 5.5 7 24 9.4
5.5 5 38.5 6 7.5 24 9.4
6 5.5 and 6 39 and 40 6.5 and 7 8 and 8.5 24.5 and 25 9.6 and 9.8
6.5 6.5 40.5 7.5 9 25.5 10
7 7 41 8 9.5 26 10.2
7.5 7.5 42 8.5 10 26.5 10.4
8 8 42.5 9 10.5 27 10.6
8.5 8.5 43 9.5 11 27.5 10.8
9 9 44 10 11.5 28 11
9.5 9.5 44.5 10.5 12 28.5 11.2
10 10 45 11 12.5 29 11.4
10.5 10.5 45.5 11.5 13 29.5 11.6
11 11 46 12 13.5 30 11.8
11.5 11.5 47 12.5 14 30.5 12
12 12 47.5 13 14.5 31 12.2
12.5 12.5 48 13.5 15 31.5 12.4
13 13 48.5 14 15.5 32 12.6
13.5 13.5 49 14.5 16 32.5 12.8
14 14 49.5 15 16.5 33 13
14.5 14.5 50 15.5 17 33.5 13.2
15 15 50.5 16 17.5 34 13.4

This edition of the Nike SB Zoom Pogo Plus celebrates skateboarder Sky Brown's personal and professional story. Sky's British-Japanese background plays a large role in influencing her skate style. You can find Sky's Japanese name, "Sukai", split between both shoes on the heel. And the floral Swoosh logo symbolises growth while depicting Sky's journey to a household name—all thanks to her positive personality and awe-inspiring talents on the board. 

Leather upper with suede overlays creates a classic look that’s built to last. Raised taping and reinforced toe area deliver durability and excellent board control. Vulcanised construction fuses the sole to the upper for a flexible, broken-in feel. Snappy and responsive, Air Zoom cushioning helps provide a quick-off-the-ground sensation. Rubber outsole helps keep up during the toughest skate sessions. 2 sets of laces let you switch up your look.

Product code HF4085-100.

Sizes shown are UK Men's sizes. Check the size chart for Women's sizes.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)